<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Simple Green Action1st cycle &#187; Simple Green Action</title>
	<link>http://www.petitgestevert.ca/en</link>
	<description>Simple Green Action</description>
	<lastBuildDate>Mon, 19 Dec 2011 22:04:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Biodiversity: Trees</title>
		<description><![CDATA[The United Nations declared 2011 as the International Year of Forests. Furthermore, May 22nd was the International Day for Biological Diversity. We thus propose that teachers raise students’ awareness of what each individual consumes each day. What do we consume? Why? What can be reduced? How? Biodiversity consists of millions of life forms present on [...] <a href="" rel="bookmark" title="Lire la suite de ">Suite &#187;</a>]]></description>
		<link>http://www.petitgestevert.ca/en/school-material/educational-activities-school-material/2nd-cycle/biodiversity-trees/</link>
			</item>
	<item>
		<title>How solid shapes are made</title>
		<description><![CDATA[﻿The following is a game you can play using recovered materials, which will allow 1st cycle elementary schoolchildren to unveil the mystery of how solids are formed, simply by building their very own.]]></description>
		<link>http://www.petitgestevert.ca/en/school-material/educational-activities-school-material/1st-cycle/how-solid-shapes-are-made/</link>
			</item>
	<item>
		<title>Father&#8217;s day cards</title>
		<description><![CDATA[Create an original Father’s Day card by cutting images out of magazines or newspapers. This activity can be adapted to elementary schoolchildren from all three cycles and even first and second year high school students. Techniques and material may vary depending on each participant’s age and available material. You can come up with a type [...] <a href="" rel="bookmark" title="Lire la suite de ">Suite &#187;</a>]]></description>
		<link>http://www.petitgestevert.ca/en/school-material/educational-activities-school-material/high-school/fathers-day-cards/</link>
			</item>
	<item>
		<title>Fun frame</title>
		<description><![CDATA[What better than a handmade frame to bring out children’s artwork? Frames can be customized using objects of a theme of your choice or as shown here, using puzzle pieces.]]></description>
		<link>http://www.petitgestevert.ca/en/school-material/educational-activities-school-material/high-school/fun-frame/</link>
			</item>
	<item>
		<title>A bouquet for mom</title>
		<description><![CDATA[Ask your pupils to recover styrofoam plates that can be used to make beautiful Mother’s Day cards. This activity is suitable for all elementary school levels.]]></description>
		<link>http://www.petitgestevert.ca/en/school-material/educational-activities-school-material/3rd-cycle/a-bouquet-for-mom/</link>
			</item>
	<item>
		<title>Easter Basket</title>
		<description><![CDATA[Take advantage of Easter to create a lovely decorative basket to store eggs or chocolate in. This activity is for 1st cycle elementary schoolchildren.]]></description>
		<link>http://www.petitgestevert.ca/en/school-material/educational-activities-school-material/1st-cycle/easter-basket/</link>
			</item>
	<item>
		<title>My body</title>
		<description><![CDATA[This educational and creative activity will help preschoolers and 1st elementary school cycle pupils learn different parts of the body while having fun. By the end, young learners will know the words associated with each part of their body.]]></description>
		<link>http://www.petitgestevert.ca/en/school-material/educational-activities-school-material/1st-cycle/my-body/</link>
			</item>
	<item>
		<title>Budding photographers</title>
		<description><![CDATA[Using a digital camera, have students walk around the neighbourhood and take pictures of fall colours.]]></description>
		<link>http://www.petitgestevert.ca/en/school-material/educational-activities-school-material/3rd-cycle/budding-photographers/</link>
			</item>
	<item>
		<title>An introduction to composting</title>
		<description><![CDATA[This activity involves observation and can be applied to all three elementary school cycles. It will allow students to understand the decomposition of organic matter. Children can also measure how long it takes for certain types of waste to decay.]]></description>
		<link>http://www.petitgestevert.ca/en/school-material/educational-activities-school-material/3rd-cycle/an-introduction-to-composting/</link>
			</item>
	<item>
		<title>Getting to school…</title>
		<description><![CDATA[Good habits are picked up best early on in the school year, so here is an activity that will serve to demonstrate schoolchildren’s and school personnel’s transport patterns to and from school.]]></description>
		<link>http://www.petitgestevert.ca/en/school-material/educational-activities-school-material/high-school/getting-to-school%e2%80%a6/</link>
			</item>
</channel>
</rss>

